Unisex T-shirts Size Chart
Size (Inches) |
Chest | Body Length |
Sleeve Length |
Sleeve Opening |
XS | 18" | 25.5" | 7" | 5.5" |
S | 19" | 27" | 7" | 6" |
M | 20" | 28" | 7.5" | 6" |
L | 21" | 28.5" | 8" | 7" |
XL | 22" | 29" | 8.5" | 7" |
XXL | 23" | 30" | 9" | 7" |
XXXL | 24" | 31" | 9.5" | 7.5" |
Note: Actual size measurements of the product may vary and may not fully match the measurements shown in the chart. The guideline above is only for the nearest reference.