Laughing1969
BE@RBRICK X PUSHEAD #5
Regular priceRM10,000.00
/
400% & 100% set
Original Authenticity Guaranteed
A Be@rbrick collaboration with Brian 'Pushead' Schroeder. This Be@rbrick set features an all over water-transfer print of Pushead's artwork. These collectible toys have a unique individuality because of the water-transfer print. Brian 'Pushead' Schroeder is an American graphic artist best known for his hardcore punk and heavy metal genres.
Be@rbricks are valued at RM2200.
Note: Product price (RM10,000) is not reflective of their actual price as these items are not available for purchase and are only redeemable through our loyalty program. Points required to redeem for free: 9800 Points.
The shipping fee will be on us.
Disclaimer by the be@rbricks' supplier:
1. Not liable for any manufacturer defects which include: finishing, printing, painting, joints defects, scratches etc.
2. Not liable for any packaging damage during delivery which include: dents, pricks etc.
Original Authenticity Guaranteed
A Be@rbrick collaboration with Brian 'Pushead' Schroeder. This Be@rbrick set features an all over water-transfer print of Pushead's artwork. These collectible toys have a unique individuality because of the water-transfer print. Brian 'Pushead' Schroeder is an American graphic artist best known for his hardcore punk and heavy metal genres.
Be@rbricks are valued at RM2200.
Note: Product price (RM10,000) is not reflective of their actual price as these items are not available for purchase and are only redeemable through our loyalty program. Points required to redeem for free: 9800 Points.
The shipping fee will be on us.
Disclaimer by the be@rbricks' supplier:
1. Not liable for any manufacturer defects which include: finishing, printing, painting, joints defects, scratches etc.
2. Not liable for any packaging damage during delivery which include: dents, pricks etc.
For Malaysian Orders
We accept payments via PayPal, credit/debit cards (Visa, MasterCard, UnionPay), online bank transfer (FPX for Affin Bank, Agrobank, Alliance Bank, AmBank, Bank Islam, Bank Muamalat, Bank Rakyat, BSN, CIMB, Hong Leong Bank, HSBC, Kuwait Finance House, Maybank, OCBC, Public Bank Berhad, RHB, Standard Chartered Bank, UOB) and local e-wallets (Boost, GrabPay, MAE by Maybank2u, MCash, ShopeePay, Touch 'n Go). To pay using credit/debit cards, online bank transfer and e-wallets, please select the iPay88 payment gateway during check out instead of PayPal.
For International Orders
For international customers, we accept PayPal and credit cards (Visa, MasterCard, China UnionPay). To pay using credit cards, please select the iPay88 payment gateway during check out instead of PayPal.
Shipping Rates
We offer a flat rate fee for every shipment as follows:
Domestic Shipping
We use Skynet, Pos Laju or GDEX for domestic shipping.
COUNTRIES | RATES |
Malaysia | FREE for a limited time |
International Shipping
We use DHL Express for international shipping.
Asia
COUNTRIES | RATES |
Azerbaijan | RM190 |
Bahrain | RM190 |
Bangladesh | RM90 |
Bhutan | RM80 |
Brunei Darussalam | RM70 |
Cambodia | RM80 |
China | RM70 |
Hong Kong | RM70 |
India | RM90 |
Indonesia | RM70 |
Iraq | RM230 |
Japan | RM80 |
Jordan | RM190 |
Kazakhstan | RM230 |
Kuwait | RM230 |
Laos | RM80 |
Lebanon | RM230 |
Macau | RM70 |
Maldives | RM230 |
Mongolia | RM230 |
Myanmar | RM80 |
Nepal | RM90 |
Oman | RM190 |
Pakistan | RM230 |
Philippines | RM70 |
Qatar | RM190 |
Saudi Arabia | RM190 |
Singapore | RM60 |
South Korea | RM80 |
Sri Lanka | RM90 |
Taiwan | RM70 |
Tajikistan | RM230 |
Thailand | RM70 |
Turkmenistan | RM230 |
United Arab Emirates | RM190 |
Uzbekistan | RM230 |
Vietnam | RM70 |
Oceania
COUNTRIES | RATES |
American Samoa | RM230 |
Australia | RM95 |
Cook Islands | RM230 |
Fiji | RM230 |
French Polynesia | RM230 |
Guam | RM230 |
Marshall Islands | RM230 |
Nauru | RM230 |
New Caledonia | RM230 |
New Zealand | RM95 |
Niue | RM230 |
Palau | RM230 |
Samoa | RM230 |
Tonga | RM230 |
Tuvalu | RM230 |
Vanuatu | RM230 |
Europe
COUNTRIES | RATES |
Albania | RM190 |
Andorra | RM95 |
Armenia | RM190 |
Austria | RM95 |
Belarus | RM230 |
Belgium | RM95 |
Bosnia and Herzegovina | RM190 |
Bulgaria | RM95 |
Canary Islands | RM230 |
Croatia | RM95 |
Cyprus | RM95 |
Czechia | RM95 |
Denmark | RM95 |
Estonia | RM95 |
Faroe Islands | RM230 |
Finland | RM95 |
France | RM95 |
Georgia | RM230 |
Germany | RM95 |
Gibraltar | RM190 |
Greece | RM95 |
Greenland | RM230 |
Guernsey | RM190 |
Hungary | RM95 |
Iceland | RM230 |
Ireland | RM95 |
Italy | RM95 |
Jersey | RM190 |
Kosovo | RM230 |
Latvia | RM95 |
Liechtenstein | RM95 |
Lithuania | RM95 |
Luxembourg | RM95 |
Malta | RM95 |
Moldova | RM230 |
Monaco | RM95 |
Montenegro | RM190 |
Netherlands | RM95 |
North Macedonia | RM190 |
Norway | RM95 |
Poland | RM95 |
Portugal | RM95 |
Romania | RM95 |
Russia | RM230 |
San Marino | RM95 |
Serbia | RM190 |
Slovakia | RM95 |
Slovenia | RM95 |
Spain | RM95 |
Sweden | RM95 |
Switzerland | RM95 |
Turkey | RM190 |
Ukraine | RM230 |
United Kingdom | RM95 |
Vatican City | RM95 |
Africa
COUNTRIES | RATES |
Algeria | RM230 |
Angola | RM230 |
Botswana | RM230 |
Burkina Faso | RM230 |
Cape Verde | RM230 |
Egypt | RM230 |
Eswatini | RM230 |
Ghana | RM230 |
Madagascar | RM230 |
Mauritius | RM230 |
Mayotte | RM230 |
Morocco | RM230 |
Namibia | RM230 |
Réunion | RM230 |
Rwanda | RM230 |
São Tomé and Príncipe | RM230 |
Senegal | RM230 |
Seychelles | RM230 |
South Africa | RM230 |
St. Helena | RM230 |
Tanzania | RM230 |
Togo | RM230 |
Tunisia | RM230 |
Uganda | RM230 |
Zambia | RM230 |
Zimbabwe | RM230 |
North America
COUNTRIES | RATES |
Canada | RM95 |
Mexico | RM230 |
United States | RM95 |
Central America and the Caribbean
COUNTRIES | RATES |
Anguilla | RM230 |
Antigua and Barbuda | RM230 |
Aruba | RM230 |
Bahamas | RM230 |
Barbados | RM230 |
Belize | RM230 |
Bermuda | RM230 |
British Virgin Islands | RM230 |
Caribbean Netherlands (Bonaire and Sint Eustatius only) | RM230 |
Cayman Islands | RM230 |
Curaçao | RM230 |
Dominica | RM230 |
Dominican Republic | RM230 |
El Salvador | RM230 |
Grenada | RM230 |
Guadeloupe | RM230 |
Guatemala | RM230 |
Honduras | RM230 |
Jamaica | RM230 |
Martinique | RM230 |
Montserrat | RM230 |
Panama | RM230 |
Puerto Rico | RM230 |
Sint Maarten | RM230 |
St. Barthélemy | RM230 |
St. Kitts and Nevis | RM230 |
St. Lucia | RM230 |
St. Vincent and the Grenadines | RM230 |
Trinidad and Tobago | RM230 |
Turks and Caicos Islands | RM230 |
South America
COUNTRIES | RATES |
Argentina | RM230 |
Bolivia | RM230 |
Brazil | RM230 |
Chile | RM230 |
Colombia | RM230 |
Ecuador | RM230 |
Falkland Islands | RM230 |
French Guiana | RM230 |
Guyana | RM230 |
Paraguay | RM230 |
Peru | RM230 |
Suriname | RM230 |
Uruguay | RM230 |
If your country is not listed in the tables above, please e-mail us at online@laughing1969.com or write a message to us on our Facebook page to see if a shipment arrangement can be made.
Delivery Timeframe
Domestic (within Malaysia) | Estimated around 4 to 6 business days to arrive after the order is shipped out |
International | Estimated around 6 to 14+ business days to arrive after the order is shipped out |
Important notice: Kindly note there may be significant shipment delays, especially during the current situation with regards to the ongoing COVID-19 pandemic. Please check with your local courier on the status of your delivery using the shipping tracking information provided to you in the e-mail after your order has been shipped out. If you have any other further concerns, you may get in touch with us at online@laughing1969.com or at our Facebook page.